POWER BY PERKINS DIESEL

PERKINS

33kVA-25000kVA 50Hz/60Hz

Catalog Download

SPECIFICATIONS

Complete spec is available upon request.

MODEL P.R.P
 kW
P.R.P
 kVA
E.S.P
 kW
E.S.P
 kVA
ENGINE CYL. GOV MORE…
BL-P9 7 9 8 10 403D-11G1 3 M CONTACT
BL-P9 7 9 8 10 403D-11G 3 M CONTACT
BL-P13 10 13 11 14 403D-15G1 3 M CONTACT
BL-P13 10 13 11 14 403D-15G 3 M CONTACT
BL-P15 12 15 13 17 403D-15G2 3 M CONTACT
BL-P20 16 20 18 22 404D-22G1 4 M CONTACT
BL-P20 16 20 18 22 404D-22G 4 M CONTACT
BL-P28 22 28 24 30 404D-22TG 4 M CONTACT
BL-P30 24 30 26 33 1103A-33G 3 E CONTACT
BL-P45 36 45 40 50 1103A-33TG1 3 E CONTACT
BL-P60 48 60 53 66 1103A-33TG2 3 E CONTACT
BL-P65 52 65 57 72 1104A-44TG1 4 M CONTACT
BL-P80 64 80 70 88 1104A-44TG2 4 M CONTACT
BL-P80 64 80 70 88 1104C-44TAG1 4 M CONTACT
BL-P100 80 100 88 110 1104C-44TAG2 4 M CONTACT
BL-P100 80 100 88 110 1006TG2A 6 E CONTACT
BL-P135 108 135 120 150 1106A-70TG1 6 M CONTACT
BL-P142 114 142 125 156 1106D-E70TAG2 6 M CONTACT
BL-P150 120 150 132 165 1106A-70TAG2 6 M CONTACT
BL-P150 120 150 132 165 1106D-E70TAG3 6 M CONTACT
BL-P180 144 180 160 200 1106A-70TAG3 6 M CONTACT
BL-P180 144 180 160 200 1106D-E70TAG4 6 M CONTACT
BL-P200 160 200 176 220 1106A-70TAG4 6 M CONTACT
BL-P200 160 200 176 220 1506A-E88TAG1 6 E CONTACT
BL-P225 184 230 202 253 1506A-E88TAG2 6 E CONTACT
BL-P250 200 250 220 275 1506A-E88TAG3 6 E CONTACT
BL-P300 240 300 264 330 1506A-E88TAG5 6 E CONTACT
BL-P350 280 350 320 400 2206C-E13TAG2 6 E CONTACT
BL-P400 320 400 360 450 2206C-E13TAG3 6 E CONTACT
BL-P450 360 450 400 500 2506C-E15TAG1 6 E CONTACT
BL-P500 400 500 440 550 2506C-E15TAG2 6 E CONTACT
BL-P600 480 600 528 660 2806C-E18TAG1A 6 E CONTACT
BL-P650 520 650 560 700 2806A-E18TAG2 6 E CONTACT
BL-P750 600 750 660 825 4006-23TAG2A 6 E CONTACT
BL-P800 640 800 720 900 4006-23TAG3A 6 E CONTACT
BL-P910 720 900 800 1000 4008TAG1A 8 E CONTACT
BL-P1000 800 1000 880 1100 4008TAG2 8 E CONTACT
BL-P1125 900 1125 1000 1250 4008-30TAG3 8 E CONTACT
BL-P1250 1000 1250 1100 1375 4012-46TWG2A 12 E CONTACT
BL-P1350 1080 1350 1188 1485 4012-46TWG3A 12 E CONTACT
BL-P1500 1200 1500 1320 1650 4012-46TAG2A 12 E CONTACT
BL-P1700 1360 1700 1500 1875 4012-46TAG3A 12 E CONTACT
BL-P1850 1480 1850 1628 2035 4016TAG1A 16 E CONTACT
BL-P1850 1480 1850 1628 2035 4016-61TRG1 16 E CONTACT
BL-P2000 1600 2000 1800 2250 4016TAG2A 16 E CONTACT
BL-P2000 1600 2000 1800 2250 4016-61TRG2 16 E CONTACT
BL-P2200 1760 2200 1936 2420 4016-61TRG3 16 E CONTACT
BL-P2250 1800 2250 2000 2500 4016-61TRG3 16 E CONTACT
Top