POWER BY MWM GAS

MWM GAS GENERATOR SET

232kVA-1948kVA 50Hz/60Hz

Catalog Download

SPECIFICATIONS

Complete spec is available upon request.

MODEL P.R.P
 kW
P.R.P
 kVA
E.S.P
 kW
E.S.P
 kVA
ENGINE VOLTAGE FREQUENCY MORE…
BL-MN4ON 55 44 50 40 E0834E312 400/230V 50H CONTACT
BL-MN48N 66 52.8 60 48 E0834LE302 400/230V 50H CONTACT
BL-MN6ON 82.5 66 75 60 E0836E312 400/230V 50H CONTACT
BL-MN65N 89 71.5 81.25 65 E0836E302 400/230V 50H CONTACT
BL-MN100N 137.5 110 125 100 E0836LE202 400/230V 50H CONTACT
BL-MN140N 192.5 154 175 140 E2876E312 400/230V 50H CONTACT
BL-MN200N 275 220 250 200 E2876LE212 400/230V 50H CONTACT
BL-MN240N 330 264 300 240 E2848LE322 400/230V 50H CONTACT
BL-MN348N 478.5 382.8 435 348 E3268LE212 400/230V 50H CONTACT
BL-MN395N 543 434.5 494 395 E2842LE322 400/230V 50H CONTACT
BL-MN520N 715 572 650 520 E3262LE202 400/230V 50H CONTACT
Top