POWER BY PERKINS GAS

PERKINS GAS GENERATOR SET

300kVA-990kVA 50Hz/60Hz

Catalog Download

SPECIFICATIONS

Complete spec is available upon request.

MODEL P.R.P
 kW
P.R.P
 kVA
E.S.P
 kW
E.S.P
 kVA
ENGINE VOLTAGE FREQUENCY MORE…
BL-P300N 412.5 330 375 300 400623TRS1 400/230V 50H CONTACT
BL-P360N 495 396 450 360 400623TRS2 400/230V 50H CONTACT
BL-P420N 577.5 462 525 420 400830TRS1 400/230V 50H CONTACT
BL-P490N 674 539 612.5 490 400830TRS2 400/230V 50H CONTACT
BL-P860N 1182.5 946 1075 860 401661TRS1 400/230V 50H CONTACT
BL-P990N 1361 1089 1237.5 990 401661TRS2 400/230V 50H CONTACT
Top