POWER BY MITSUBISHI DIESEL

MITSUBISHI

1120kVA-1800kVA 50Hz/60Hz

Catalog Download

SPECIFICATIONS

Complete spec is available upon request.

MODEL P.R.P
 kW
P.R.P
 kVA
E.S.P
 kW
E.S.P
 kVA
ENGINE CYL. GOV MORE…
BL375-M 300 375 330 413 S6B3-PTA 6L E CONTACT
BL450-M 360 450 400 500 S6A3-PTA 6L E CONTACT
BL500-M 400 500 440 550 S6A3-PTAA 6L E CONTACT
BL600-M 480 600 528 660 S6R-PTA 6L E CONTACT
BL688-M 550 688 600 750 S6R2-PTA 6L E CONTACT
BL750-M 600 750 660 725 S6R2-PTAA 6L E CONTACT
BL910-M 728 910 800 1000 S12H-PTA 12V E CONTACT
BL1000-M 800 1000 880 1100 S12H-PTA 12V E CONTACT
BL1250-M 1000 1250 1100 1375 S12R-PTA 12V E CONTACT
BL1375-M 1100 1375 1210 1513 S12R-PTA2 12V E CONTACT
BL1500-M 1200 1500 1320 1650 S12R-PTAA2 12V E CONTACT
BL1735-M 1388 1735 1526 1908 S16R-PTA 16V E CONTACT
BL1900-M 1520 1900 1672 2090 S16R-PTA2 16V E CONTACT
BL2000-M 1600 2000 1800 2250 S16R-PTAA2 16V E CONTACT
BL2250-M 1800 2250 2000 2500 S16R2-PTAW 16V E CONTACT
Top